<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink Foundry&#187; public relations</title>
	<atom:link href="http://www.inkfoundry.com/tag/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkfoundry.com</link>
	<description>Social Media Marketing and Word of Mouth Marketing</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ink Foundry Wins New Travel Industry Business &#8211; DoubleTake Marketing</title>
		<link>http://www.inkfoundry.com/2010/03/ink-foundry-wins-new-travel-industry-business-doubletake-marketing/</link>
		<comments>http://www.inkfoundry.com/2010/03/ink-foundry-wins-new-travel-industry-business-doubletake-marketing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:54:50 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Affluent travelers]]></category>
		<category><![CDATA[Airport Advertising]]></category>
		<category><![CDATA[Baggage Carousel Advertising]]></category>
		<category><![CDATA[DoubleTake Marketing]]></category>
		<category><![CDATA[Ink Foundry]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=1272</guid>
		<description><![CDATA[Ink Foundry is very excited to announce that it has secured DoubleTake Marketing’s word of mouth, traditional and social media marketing business.  Ink Foundry&#8217;s strategic marketing plan will hyper-target [...]]]></description>
			<content:encoded><![CDATA[<p>Ink Foundry is very excited to announce that it has secured DoubleTake Marketing’s word of mouth, traditional and social media marketing business.  Ink Foundry&#8217;s strategic marketing plan will hyper-target DoubleTake’s core consumers, media buyers,  through a multi-layered influencer engagement program.</p>
<p>Since 2006, <a href="http://doubletakemarketing.com">DoubleTake Marketing</a> has transformed baggage carousels at 23 North American airports with its patent pending AdSpressive Graphics and a variety of creative, out-of-the-box campaigns for clients including Toyota, Harrah’s, and Overstock.com. </p>
<p>In addition to reaching nearly one million travelers who check bags daily, the DoubleTake Marketing platform offers a breakthrough advertising placement that provides a potentially interactive experience for the viewer. A creative Harrah’s campaign transformed a baggage carousel at Kansas City International Airport into a larger-than-life roulette wheel, prompting travelers to bet with each other on which number and color their bag would land. </p>
<p>DoubleTake Marketing was created when one of the company’s founders, Michael Gleeson, was waiting for his luggage and realized that everyone was staring at the carousel.  DoubleTake Marketing was created to capitalize on this dull waiting time by introducing vibrant, moving ads directly into consumers’ lines of vision, offering travelers unexpected boredom relief and advertisers prime access to an ideal, affluent demographic. </p>
<p><strong>For more information on DoubleTake</strong><br />
LinkedIn<br />
•	<a href="http://www.linkedin.com/in/zackclark">Zack Clark</a>, co-founder and CEO<br />
•	<a href="http://www.linkedin.com/pub/michael-gleeson/9/846/a76">Michael Gleeson</a>, co-founder<br />
•	<a href="http://www.linkedin.com/companies/201716">DoubleTake Marketing</a><br />
Flickr<br />
•	<a href="http://www.flickr.com/photos/doubletakemarketing/">All Photo Stream</a></p>
<p>YouTube<br />
•	<a href="http://www.youtube.com/watch?v=FEFIu5sbub8">Durability</a><br />
•	<a href="http://www.youtube.com/watch?v=Mg1V42TsJT8&#038;feature=channel">Fox News</a><br />
•	<a href="http://www.youtube.com/watch?v=YNQl5BkNVHg&#038;feature=channel">Baggage Carousel Advertising Install Process</a></p>
<p>Facebook<br />
•	<a href="http://www.facebook.com/pages/DoubleTake-Marketing/383936782898?ref=ts">Facebook.com/DoubleTake Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2010/03/ink-foundry-wins-new-travel-industry-business-doubletake-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Magazine Explores Word of Mouth Marketing</title>
		<link>http://www.inkfoundry.com/2010/01/platform-magazine-explores-word-of-mouth-marketing/</link>
		<comments>http://www.inkfoundry.com/2010/01/platform-magazine-explores-word-of-mouth-marketing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:00:24 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Josh Morris]]></category>
		<category><![CDATA[Platform Magazine]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=955</guid>
		<description><![CDATA[Are you participating in the conversation?  Ink Foundry was recently interviewed by Josh Morris at Platform Magazine in its examination of word or mouth marketing and the role that [...]]]></description>
			<content:encoded><![CDATA[<p>Are you participating in the conversation?  Ink Foundry was recently interviewed by Josh Morris at Platform Magazine in its examination of word or mouth marketing and the role that public relations plays in corporate communications.  Check out the full story:  Word of Mouth: <a href="http://www.platformmagazine.com/index.cfm/2009/12/8/Word-of-Mouth-Join-the-Conversation">Join the Conversation</a> </p>
<p>PHOTO CREDIT:  <a href="http://www.flickr.com/photos/geishaboy500/1589096787/">GeishaBoy500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2010/01/platform-magazine-explores-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Top Tips To Build Your Twitter Following</title>
		<link>http://www.inkfoundry.com/2009/05/11-top-tips-to-build-your-twitter-following/</link>
		<comments>http://www.inkfoundry.com/2009/05/11-top-tips-to-build-your-twitter-following/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:30:09 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing Articles]]></category>
		<category><![CDATA[How To Build Twitter Followers]]></category>
		<category><![CDATA[How To Get Started With Twitter]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[winedineTV]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=398</guid>
		<description><![CDATA[1. When You Create Your Twitter Handle Consider The Following:

If you are a household brand name, like Virgin America, by all means use it.  Followers will be looking for [...]]]></description>
			<content:encoded><![CDATA[<p>1. <strong>When You Create Your Twitter Handle Consider The Following</strong>:</p>
<ul>
<li>If you are a household brand name, like Virgin America, by all means use it.  Followers will be looking for you.</li>
<li>If you are a well known in your category and people are already seeking you out, use your name in your handle.  Again, people will want to find and follow you because you’ve already built a personal reputation offline.</li>
<li>If you fall into the category of virtually unknown, like most of us, consider using a descriptive name in your title, for example @winedinetv.  Building my following would have been much easier had I used “public relations” or &#8220;social media&#8221; in my twitter handle.</li>
<li>If you use your company name and/or your personal name and you don’t have a significant offline following, describe what you do in your profile.</li>
</ul>
<p>2. <strong>Fill Out Your Profile Completely</strong></p>
<ul>
<li>Think of this as your introduction to your followers.  If you were at a networking event you would introduce yourself and at some point get around to telling people what you do for a living, your philosophy on life, the books you&#8217;ve written; whatever you want people to know about you.</li>
</ul>
<p>3. <strong>Post A Photo Of Yourself</strong></p>
<ul>
<li>This proves you are indeed, human.  Leaving the Twitter icon up looks like you might be a spammer (this is the equivalent of talking to a wall at a party and no one wants to relive <em>THAT</em> experience).  We found when we had our logo posted we did not get as many followers.  When we posted my personal picture, the numbers of followers increased greatly.  Again, going back to @winedinetv, they use their brand name, but put pictures of themselves up on their page.</li>
</ul>
<p>4. <strong>Do Not Lock Your Updates</strong></p>
<ul>
<li>Locking your updates tells potential followers that you’re not interested in having a two-way conversation with them.  We have a client who was complaining that no one was following them, but they had locked their updates.  We unlocked their updates (and changed a few other things) and followers poured in.</li>
</ul>
<p>5. <strong>Follow Your Followers</strong></p>
<ul>
<li>The whole idea behind participating in social media is to have a two way conversation with the folks in your group.  If you don’t follow people who follow you, it’s like you are staring mutely back at someone who ask you a question.</li>
<li>There are a few exceptions and I may be a prude, but there are some people who I don’t follow back because of the content that they are tweeting. Some of that stuff I just don’t want to see pop up on my screen!</li>
<li>If you don’t follow your followers, you may find that they stop following you.</li>
</ul>
<p>6.<strong> Follow Your Follower’s Followers</strong></p>
<ul>
<li>If your followers like your content, their followers are likely to be interested in the same topics.</li>
</ul>
<p>7. <strong>Be Consistent With Your Tweet Content</strong></p>
<ul>
<li>This allows people to find and follow you based on content.  With few exceptions, I consistently tweet about social media marketing, public relations, wine and restaurants.  If someone is considering whether to follow me, they will have a good idea of what I’m all about and decide if that’s information they are interested in receiving. </li>
<li>If your business is geographically specific, i.e. you run a furniture store in West Hollywood and you know your customers come from a 15 mile radius, you need to mention “West Hollywood” in your tweets as many times as appropriate.</li>
</ul>
<p>8. <strong>Give Back To The Community</strong></p>
<ul>
<li>It’s fine to send people to your website for specials, deals, information etc.  But if you only do that, you will earn a bad reputation as a taker, you will lose followers and break the trust of your followers.</li>
<li>Find articles that talk about your area of interest or retweet other posts.</li>
</ul>
<p>9. <strong>Avoid Following People With Locked Updates</strong></p>
<ul>
<li>Do you really want to try to have a conversation with someone who is already telling you they don’t want to talk to you?</li>
<li>I have found that these people are less likely to follow back</li>
</ul>
<p>10. <strong>Tweet (seriously)</strong></p>
<ul>
<li>I realize this seems obvious, but clients will tell me that they can’t understand why no one is following them, but they posted three totally lame (and you know who you are) updates months ago.</li>
<li>You need to post on a regular basis with relevant, helpful information.  Except for your parents, few people care that you can’t find matching socks in the morning.</li>
<li>We recommend that client’s tweet at least every 48 hours.</li>
</ul>
<p>11. <strong>Don’t Over Do It</strong></p>
<ul>
<li>If you are tweeting too frequently, unless you are reporting breaking news, you are probably sending out too much information too frequently that can overwhelm people and turn them away.</li>
</ul>
<p>Check out our <a href="http://www.inkfoundry.com/2009/04/26-tips-for-good-social-media-participation/"><strong>26 Tips On Social Media Participation</strong></a>.   </p>
<p>PHOTO CREDIT: <a href="http://www.flickr.com/photos/acousticskyy/3651475141/sizes/o/"> AcousticSkyy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/05/11-top-tips-to-build-your-twitter-following/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Has Traditional Media Become Russian Roulette For Your Brand?</title>
		<link>http://www.inkfoundry.com/2009/05/has-traditional-media-become-russian-roulette-for-your-brand/</link>
		<comments>http://www.inkfoundry.com/2009/05/has-traditional-media-become-russian-roulette-for-your-brand/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:32:48 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing Articles]]></category>
		<category><![CDATA[changing media environment]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[restaurant public relations]]></category>
		<category><![CDATA[restaurant social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=393</guid>
		<description><![CDATA[This is an extraordinary time in our history. We are in an environment where social media is ubiquitous: it is in nearly every global household spanning young, old, rich and [...]]]></description>
			<content:encoded><![CDATA[<p>This is an extraordinary time in our history. We are in an environment where social media is ubiquitous: it is in nearly every global household spanning young, old, rich and poor.  This bloodless revolution has changed the way we read the news, get our mail, talk to our friends, network, decide our dining preferences, and purchase everything from toilet paper to rare automobiles.  We do it all online.  And it happens in milliseconds.  </p>
<p>As of a week ago, there were 60 million worldwide bloggers talking about everything including wigs, wine, wedding bling and grandma’s recipes.  According to Technorati, nearly one hundred thousand new blogs are created each day.  Consumer generated media is so powerful it helped elect the most unlikely of candidates, President Barack Obama, against absolutely impossible odds.  </p>
<p>On the flip side, traditional media as you know it is taking its last gasping breaths.  As you may be aware, the Seattle Post Intelligencer has ceased publication and  two-thirds of respondents to a recent  Nielson survey didn’t care. It was the city’s oldest and most influential news source and it had become obsolete to advertisers and consumers.  </p>
<p>The reporters we’ve relied on for decades are going the way of the dinosaurs by virtue of reduced space for editorial, daily layoffs, and the rise of the proletariat blogger.  Soon, reporters will no longer roam the hallowed halls of some of America’s greatest news sources but be relegated to fighting for their digital voice among the masses.</p>
<p>The ascendency of the blogger and the ubiquity of social media have transformed the practice of media relations and the very definition of influencer. </p>
<p>About four years ago when we were opening a glitzy Hollywood celebrity-filled restaurant, the Los Angeles Times gave the Italian restaurant a much deserved glowing review.  The client’s hopes were very high that the article would fill the restaurant with happy patrons. To everyone’s surprise, the phones were nearly silent.  “Odd,” we thought.  “It must have been a fluke.”  The week after the feature print story ran, we launched the restaurant’s on- and offline word of mouth campaign including outreach to some of our friends who were running restaurant review blogs and an email campaign to Ink Foundry’s exclusive foodie database.  By noon on the day that both the email announcement was distributed and a positive review ran in a blog, the not-insignificantly-sized restaurant filled its reservation quota for the entire week.</p>
<p>Oprah talks about the “a-ha moment” and this was it for us.  We realized without a doubt that traditional media had lost it standing as the preeminent influencer and that social media was changing the way we do business.  We learned from that and subsequent experience with everything from luxury automobiles, organic clothing, travel, and live entertainment that the return on investment for social media marketing far surpassed its traditional media cousins.  </p>
<p>Is traditional media totally dead? Don’t count them out just yet.  Who doesn’t want to see their brand in the New York Times?  I know I still do and our clients feel the same way.  But if you are relying on traditional media to move the needle for your brand, or recommending a traditional media-only strategy for your clients, you are clinging to an unreliable and risky proposition.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/05/has-traditional-media-become-russian-roulette-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Articles Featuring a Brand More Likely Than Ads to Get Consumers to Act</title>
		<link>http://www.inkfoundry.com/2009/04/study-articles-featuring-a-brand-more-likely-than-ads-to-get-consumers-to-act/</link>
		<comments>http://www.inkfoundry.com/2009/04/study-articles-featuring-a-brand-more-likely-than-ads-to-get-consumers-to-act/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:49:25 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing Articles]]></category>
		<category><![CDATA[ARAnet poll]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[email offers]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Opinion Research Corporation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sponsored links]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=384</guid>
		<description><![CDATA[From Media Bistro
When it comes to getting someone to read or take action after viewing content, it turns out PR related functions &#8211; namely, placing your client in a story [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.mediabistro.com/prnewser/measurement/study_articles_featuring_a_brand_more_likely_than_ads_to_get_consumers_to_act_114557.asp">Media Bistro</a></p>
<p>When it comes to getting someone to read or take action after viewing content, it turns out PR related functions &#8211; namely, placing your client in a story &#8211; are more effective than online advertising tactics.</p>
<p>According to an ARAnet poll by Opinion Research Corporation, cited today by eMarketer:</p>
<p>Compared with banner ads, pop-up ads, e-mail offers and sponsored links, articles that include brand information were most likely to lead US Internet users to read &#8211; and act.</p>
<p><a href="http://www.mediabistro.com/prnewser/measurement/study_articles_featuring_a_brand_more_likely_than_ads_to_get_consumers_to_act_114557.asp">Continue article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/04/study-articles-featuring-a-brand-more-likely-than-ads-to-get-consumers-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Social Media Expert</title>
		<link>http://www.inkfoundry.com/2009/02/a-real-social-media-expert/</link>
		<comments>http://www.inkfoundry.com/2009/02/a-real-social-media-expert/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:26:15 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Michelle MacPhearson]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media Daily]]></category>
		<category><![CDATA[social media expert]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=331</guid>
		<description><![CDATA[I am insanely tired of so many people claiming to be social media experts, that I decided to start posting great links to the real experts who can help you [...]]]></description>
			<content:encoded><![CDATA[<p>I am insanely tired of so many people claiming to be social media experts, that I decided to start posting great links to the real experts who can help you navigate the maze for yourself and your company.  These are the people who Ink Foundry is learning from, trust and recommend.  </p>
<p>Now for the recommendation:  <a href="http://www.socialmediadaily.com">Michelle MacPhearson</a> is a rock star.  She&#8217;s not our client and she wasn&#8217;t my college roommate (although she seems like fun) she&#8217;s straightforward and really likes to help people understand social media. And guess what, she actually knows what she&#8217;s talking about.  Check her out:  <a href="http://www.socialmediadaily.com">SocialMediaDaily</a></p>
<p>The San Francisco office is thankful that I&#8217;ve found an outlet for my frustration, they hope it&#8217;s going to reduce the expletives emerging from my office every time I receive a post about some junior level practitioner with an over inflated dose of self importance claiming to be a social media expert.  </p>
<p>Next, I&#8217;ll post an article about how to determine who is an expert and who&#8217;s not.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/02/a-real-social-media-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book:  Seducing The Boys Club</title>
		<link>http://www.inkfoundry.com/2009/02/book-seducing-the-boys-club/</link>
		<comments>http://www.inkfoundry.com/2009/02/book-seducing-the-boys-club/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:29:50 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[McCann Erickson New York]]></category>
		<category><![CDATA[Nina DiSesa]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=282</guid>
		<description><![CDATA[Nina DiSesa, chairman of McCann Erickson New York and author of Seducing The Boys Club, is my new hero.  The book recounts her success managing a herd of wild [...]]]></description>
			<content:encoded><![CDATA[<p>Nina DiSesa, chairman of McCann Erickson New York and author of <a href="http://seducingtheboysclub.blogspot.com/2008/01/2-more-days.html">Seducing The Boys Club</a>, is my new hero.  The book recounts her success managing a herd of wild and crazy ad men(and I use that term loosely) through out her career.  My favorite story is about how she and a group of senior executives were stuck in Brazil.  You&#8217;ll have to read it to find out how they get out, but just know that it involves manicures.  We can all take a note from her book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/02/book-seducing-the-boys-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$156,000 Vinegar</title>
		<link>http://www.inkfoundry.com/2009/02/156000-vinegar/</link>
		<comments>http://www.inkfoundry.com/2009/02/156000-vinegar/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:55:52 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Benjamin Wallace]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[rare wine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Billionaire's Vinegar]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=272</guid>
		<description><![CDATA[Author Benjamin Wallace dives deep into the world of rare wines and the people who drink and covet them in his book, &#8220;The Billionaire&#8217;s Vinegar.&#8221;  It is a fascinating [...]]]></description>
			<content:encoded><![CDATA[<p>Author <a href="http://www.benjaminwallace.net/">Benjamin Wallace</a> dives deep into the world of rare wines and the people who drink and covet them in his book, &#8220;The Billionaire&#8217;s Vinegar.&#8221;  It is a fascinating inside look at the auction of what was claimed to be a 1787 bottle of Chateau Lafite Bordeaux owned by Thomas Jefferson.  Wallace is a fantastic writer who brings the characters and their rarified world to life.  If you are interested in the high end world of wine, this is the book for you.  Hardcover about $25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/02/156000-vinegar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Steve&#8217;s Brain</title>
		<link>http://www.inkfoundry.com/2009/01/inside-steves-brain/</link>
		<comments>http://www.inkfoundry.com/2009/01/inside-steves-brain/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:24:57 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=246</guid>
		<description><![CDATA[Leander Kahney&#8217;s book &#8220;Inside Steve&#8217;s Brain&#8221; is a great easy read on the creativity and detail of Steve Jobs.  It is a testament to the detailed pursuit of perfection [...]]]></description>
			<content:encoded><![CDATA[<p>Leander Kahney&#8217;s book &#8220;Inside Steve&#8217;s Brain&#8221; is a great easy read on the creativity and detail of Steve Jobs.  It is a testament to the detailed pursuit of perfection that has built Apple into one of this century’s most legendary success stories.  The author has covered Jobs’ tantrums and bad behavior for many years, but focuses this book on what makes his so successful.  A great easy read for anyone interested in analyzing success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2009/01/inside-steves-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gift For The Vodka Lover</title>
		<link>http://www.inkfoundry.com/2008/12/great-gift-for-the-vodka-lover/</link>
		<comments>http://www.inkfoundry.com/2008/12/great-gift-for-the-vodka-lover/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:58:26 +0000</pubDate>
		<dc:creator>Carin Galletta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spirits]]></category>

		<guid isPermaLink="false">http://www.inkfoundry.com/?p=233</guid>
		<description><![CDATA[Zodiac Vodka
This holiday season we recommend you make your Vodka personal!  Who wants a just a gorgeous bottle filled with a luxury spirit when you can have one with [...]]]></description>
			<content:encoded><![CDATA[<p>Zodiac Vodka</p>
<p>This holiday season we recommend you make your Vodka personal!  Who wants a just a gorgeous bottle filled with a luxury spirit when you can have one with your astrological sign on it.  <a href="http://www.zodiacspirits.com">Zodiac Vodka</a> is the smoothest spirit this side of the cosmos, is US-made with Idaho spuds and a Rocky Mountain fed water source, then masterfully distilled and elegantly displayed in a crisp frosted bottle with one of twelve astrological signs and its corresponding prediction.  So invite the vodka lover on your list to raise a glass to the holiday season, and let Zodiac be their guide through the New Year!</p>
<p>Suggested retail price is $25 for 750ml.  Zodiac Vodka can be purchased <a href="http://www.internetwines.com">online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkfoundry.com/2008/12/great-gift-for-the-vodka-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
